Mini Chillers | Basic Series (BC)

ESCY Mini chillers help cool various laboratory equipment, including rotary evaporators, and are suitable for applications such as separations, chemical reactions, spectroscopy, and lab automation.

Model Temperature Range (°C) Bath Volume (L) Heater Capacity (kW) Cooling Capacity @ 20°C (kW) Pump Pressure (mbar) Pump Flow Rate Max (lpm) RS485 Comm External Temperature Control Download Datasheet
M05BC2040A -20 to +40 5 1 0.6 350 15 × ×  
M05BC1040A -10 to +40 5 1 1 350 15 × ×  
M09BC2040A -20 to +40 9 2 1.2 600 20 × ×  
M09BC1040A -20 to +40 9 2 1.5 600 20 × ×  
M05BC2040A -20 to +40 5 1 0.6 350 15 ○ ○  
M05BC1040A -10 to +40 5 1 1 350 15 ○ ○  
M09BC2040A -20 to +40 9 2 1.2 600 20 ○ ○  
M09BC1040A -20 to +40 9 2 1.5 600 20 ○ ○  

Temperatures up to 80°C available on request.   ○ – Optional  × – Not Available

Product Enquiry Form